| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Cole Konard | Minnesota |
|
HW | 3-0 | Bellator FC 5/6/10 |
| 2. | Damien Grabowski | Poland |
|
HW | 13-0 | Bellator FC 8/19/10 |
| 3. | Karlos Vemola | UK |
|
HW | 7-1 | UFC 116 7/3/10 |
| 4. | Tony Johnson | Florida |
|
HW | 4-0 | KOTC 3/26/10 |
| 5. | Daniel Puder | California |
|
HW | 8-0 | Call to Arms 8/15/09 |
| 6. | Scott Barrett | Georgia |
|
HW | 10-2 | Bellator FC 8/19/10 |
| 7. | Ty Lee | Utah |
|
HW | 7-1 | Bellator FC 5/20/10 |
| 8. | Gian Villante | New York |
|
HW | 6-1 | ROC 4/16/10 |
| 9. | Stav Economou | UK |
|
HW | 10-1 | Ultimate Challenge MMA 2/6/10 |
| 10. | D.J Linderman | California |
|
HW | 8-1 | Sport Fight 7/10/10 |
| 11. | Mario Rinaldi | Florida |
|
HW | 10-4 | Art of Fighting 11/22/09 |
| 12. | Bryan Humes | Nevada |
|
HW | 7-1 | Shark Fights 5/22/10 |
| 13. | Buddy Roberts | California |
|
HW | 7-2 | LGIO 12/11/09 |
| 14. | Rob Broughton |
UK |
|
HW | 14-5-1 | ZT FN 1/30/10 |
| 15. | Jason Riley | Ohio |
|
HW | 9-3 | Ohio FC 7/17/10 |
| 16. | Joel Wyatt | Virginia |
|
HW | 6-4 | WCC 5/28/10 |
| 17. | John Devine | California |
|
HW | 5-3 | Strikeforce 3/26/10 |
| 18. | Joe McCall | Ohio |
|
HW | 8-2 | NAAFS 2/20/10 |
| 19. | David Yost | Florida |
|
HW | 6-2 | Art of Fighting 4/3/10 |
| 20. | Mark Holata | Oklahoma |
|
HW | 8-2 | C3 Fights 6/19/10 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Hans Stringer | Holland |
|
LHW | 15-4-1 | BOTE 6/12/10 |
| 2. | Misha Cirkunov | Canada |
|
LHW | 2-1 | AFC 7/17/10 |
| 3. | Ricardo Romero | New Jersey |
|
LHW | 11-1 | UFC 116 7/03/10 |
| 4. | Raphael Davis | California |
|
LHW | 9-1 | Bellator FC 6/17/10 |
| 5. | Richard Hale | Arizona |
|
LHW | 14-3-1 | RITC 140 3/20/10 |
| 6. | Lew Polley | North Carolina |
|
LHW | 10-4 | Hoosier FC 6/11/10 |
| 7. | Glover Teixeira | California |
|
LHW | 10-2 | Impact FC 7/18/10 |
| 8. | Ryan Jimmo | Canada |
|
LHW | 13-1 | MFC 5/7/10 |
| 9. | Jimi Manuwa | UK |
|
LHW | 9-0 | UCMMA 8/7/10 |
| 10. | Chris Davis | Alabama |
|
LHW | 10-2 | Empire Fights 4/23/10 |
| 11. | Jorge Oliveira | California |
|
LHW | 4-2-1 | PFC 11-11/20/08 |
| 12. | Chris Bell | Texas |
|
LHW | 10-2 | GFA 2/27/10 |
| 13. | Emmanuel Newton | California |
|
LHW | 13-6-1 | MFC 5/7/10 |
| 14. | Tony Lopez | California |
|
LHW | 19-4 | War on Mainland 8/14/10 |
| 15. | Francisco France | Missouri |
|
LHW | 6-1 | Fight Me 8/14/10 |
| 16. | Travis Bartlett | Maine |
|
LHW | 8-2 | MMA Xplosion 7/31/10 |
| 17. | Ethan Garrison | Georgia |
|
LHW | 8-0 | SportFight X 7/10/10 |
| 18. | Sam Alvey | Wisconsin |
|
LHW | 11-1 | Combat USA 6/18/10 |
| 19. | Eric Smith | Nevada |
|
LHW | 6-1 | XFL 3/20/10 |
| 20. | Drew Daniels | Utah |
|
LHW | 6-0 | UC 9/19/09 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Dragan Tesanovic | Serbia |
|
MW | 6-0 | WFC 3/27/10 |
| 2. | Jordan Smith | Utah |
|
MW | 14-0-1 | WCFC 6/5/10 |
| 3. | Bruno Santos | Brazil |
|
MW | 7-0 | Brazil Fight 8/14/10 |
| 4. | Victor O'Donnell | Ohio |
|
MW | 9-1 | LOF 7/23/10 |
| 5. | Chris Weidman | New York |
|
MW | 2-0 | Ring of Combat 4/17/09 |
| 6. | Rafael Natal | New York |
|
MW | 12-2 | Moosin MMA 5/21/10 |
| 7. | Gareth Joseph | Florida |
|
MW | 9-3 | Strikeforce 6/26/10 |
| 8. | Jason Norwood | Oklahoma |
|
MW | 11-1 | FCF 6/12/10 |
| 9. | Jason Tapia | New Mexico |
|
MW | 8-0 | GFC 6/19/09 |
| 10. | Nate Kittredge | Vermont |
|
MW | 10-1 | UMMAXX 3/27/10 |
| 11. | Chris Camozzi | Colorado |
|
MW | 13-3 | The Ultimate Fighter Finale 6/19/10 |
| 12. | Travis Galbraith | Canada |
|
MW | 18-7 | Extreme FC 5/29/10 |
| 13. | Yosmany Cabezas | Florida |
|
MW | 8-2 | Bellator FC 5/29/09 |
| 14. | Alexandre Moreno | New Hampshire |
|
MW | 10-2 | UCC 5/14/10 |
| 15. | Kyle Sandford | Canada |
|
MW | 7-1 | MFC 12/5/08 |
| 16. | Danny Babcock | Florida |
|
MW | 6-2 | AFL 9/25/09 |
| 17. | Chad Jay | Mississippi |
|
MW | 9-2 | Atlas Fights 5/24/09 |
| 18. | Cortez Coleman | Oklahoma |
|
MW | 5-2 | Sportfight X 3/29/10 |
| 19. | Ryan Sturdy | Illinois |
|
MW | 14-5-1 | XFO 36 - 8/14/10 |
| 20. | Joseph Bunch | Oklahoma |
|
MW | 10-3 | PB MMA 3/28/09 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Ryan Ford | Canada |
|
WW | 12-2 | Fight Club 3/19/10 |
| 2. | Gunnar Nelson | Iceland |
|
WW | 7-0 | Cage Contender 8/28/10 |
| 3. | Douglas Lima | Georgia |
|
WW | 15-3 | SC/SportFight 3/26/10 |
| 4. | Quinn Mulhern | New Mexico |
|
WW
|
13-1 |
KOTC 8/13/10 |
| 5. | Jesse Bongfeldt | Canada |
|
WW | 18-3 | Rumble in Cage 9/12/09 |
| 6. | Andre Santos | Brazil |
|
WW | 20-3 | Mega Kombat 7/24/10 |
| 7. | Kyle Pimental | California |
|
WW | 7-0 | PFC 5/8/09 |
| 8. | Nathan Coy | Oregon |
|
WW | 8-3 | Strikeforce 5/21/10 |
| 9. | Patrick Audinwood | New York |
|
WW | 9-0-1 | M-1 Selection 4/3/10 |
| 10. | David Mitchell | California |
|
WW | 11-0 | Tachi Palace Fights 7/9/10 |
| 11. | Dylan Clay | Hawaii |
|
WW | 8-2 | X-1 6/4/10 |
| 12. | Dom O'Grady | Michigan |
|
WW | 11-2-1 | KOTC 7/30/10 |
| 13. | Gary Wright | Canada |
|
WW | 8-0 | KOTC 2/27/09 |
| 14. | Jake Hecht | Missouri |
|
WW | 6-1 | Empire Fights 2/27/10 |
| 15. | Rick Legere | California |
|
WW | 12-4 | KOTC 8/5/10 |
| 16. | Beau Baker | Virginia |
|
WW | 8-3 | RIE 1/30/10 |
| 17. | Mikel Bronzoulis | Texas |
|
WW | 9-2-1 | Shark Fights 6/26/10 |
| 18. |
Dennis Olson |
New Hampshire |
|
WW | 10-4 | Triumph Fighter 6/4/10 |
| 19. | Bobby Voelker | Kansas |
|
WW | 22-8 | Strikeforce 7/23/10 |
| 20. | Brock Jardine | Utah |
|
WW | 6-0 | Throwdown 11/20/09 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Paul Sass | UK |
|
LW | 10-0 | OMMA 3/6/10 |
| 2. | Eric Reynolds | Florida |
|
LW | 12-4 | Art of Fighting 5/22/10 |
| 3. | Joe Ellenberger | Nebraska |
|
LW | 10-0 | VFC 28- 7/24/09 |
| 4. | Michael Corey | Missouri |
|
LW | 11-2 | Raw Power 12/10/09 |
| 5. | Eric Larkin | Arizona |
|
LW | 2-0 | Optimum FC 5/15/10 |
| 6. | Marcus LeVesseur | Minnesota |
|
LW | 11-4 | Havoc at Hyatt 6/19/10 |
| 7. | Calvin Kattar | Massachusetts |
|
LW | 10-2 | Combat Zone 6/18/10 |
| 8. | Dustin Akbari | California |
|
LW | 5-1 | KOTC 3/26/10 |
| 9. | Al Iaquinta | New York |
|
LW | 4-0-1 | ROC 11/20/09 |
| 10. | John Makdessi | Canada |
|
LW | 6-0 | CFC 2/26/10 |
| 11. | Ky Hollenbeck | California |
|
LW | 5-1 | XFP 10/10/09 |
| 12. | Mark Holst | Canada |
|
LW | 8-2 | TUF 11 Finale 6/19/10 |
| 13. | Drew Dober | Nebraska |
|
LW | 8-2 | VFC 7/30/10 |
| 14. | Jeff Lentz | New Jersey |
|
LW | 6-1 | Ring of Combat 11/20/09 |
| 15. | Pat Minihan | California |
|
LW | 6-1 | Cage Combat FC 2/21/09 |
| 16. | Justin Salazar | Kansas |
|
LW | 9-2 | MTF 7-6/6/09 |
| 17. | Jose Figueroa | Florida |
|
LW | 7-4 | Bellator FC 6/10/10 |
| 18. | Jeremy Ashley | Indiana |
|
LW | 14-6 | Legend FC 6/5/09 |
| 19. | Rene Nazare | Massachusetts |
|
LW | 6-0 | Untamed MMA 8/29/09 |
| 20. | Eddie Fyvie | New York |
|
LW | 8-3 | Ring of Combat 6/25/09 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Alan Omer | Germany |
|
FW | 14-3 | BAMMA 5/15/10 |
| 2. | Eddie Yagin | Hawaii |
|
FW | 13-4-1 | Tachi PF 12/3/09 |
| 3. | Eduardo Pachu | Brazil |
|
FW | 11-4 | TFN 7/27/10 |
| 4. | Clint Godfrey | South Dakota |
|
FW | 11-2 | WEC 1/10/09 |
| 5. | Jarrod Card | North Carolina |
|
FW | 12-4-1 | Bellator FC 6/17/10 |
| 6. | Mike Richman | Minnesota |
|
FW | 8-0 | Seconds Out 2/27/10 |
| 7. | Isaac de Jesus | California |
|
FW | 10-2 | Tachi Palace Fights 7/9/10 |
| 8. | Brandon Shelton | Oklahoma |
|
FW | 16-4 | C3 Fights 6/19/10 |
| 9. | Henrique Bilcalho | Massachusetts |
|
FW | 10-2 | WCF 2/8/08 |
| 10. | Jesse Newell | California |
|
FW | 6-1 | Battle of 805 3/26/10 |
| 11. | Roberto Vargas | California |
|
FW | 9-1 | Civil Disobedience 4/3/10 |
| 12. | Antonio Duarte | Mexico |
|
FW | 14-2 | MCF 3/21/10 |
| 13. | Bruce Connors | Florida |
|
FW | 8-2 | XFC 7/9/10 |
| 14. | Travis Marx | Utah |
|
FW | 15-1 | Elite FN 8/14/09 |
| 15. | Casey Olson | California |
|
FW | 12-3 | Tachi Palace Fights 5/5/10 |
| 16. | Thomas Longacre | Oklahoma |
|
FW | 5-0 | Strikeforce 9/26/09 |
| 17. | T.J O'Brien | Indiana |
|
FW | 15-3 | Extreme Challenge 7/16/10 |
| 18. | Jamie Schmidt | Arizona |
|
FW | 8-3 | PlayBoy FN 4/17/10 |
| 19. | Josh Thorpe | Ohio |
|
FW | 10-3 | M-1 Selection 8/7/10 |
| 20. | Ken Stone | Massachusetts |
|
FW | 8-1 | AFO 6/5/09 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Mike Easton | Matyland |
|
BW | 7-0 | Ultimate Warrior Challenge |
| 2. | Renan Barao | Brazil |
|
BW | 21-1 | WEC 49 6/20/10 |
| 3. | Mark Oshiro | Hawaii |
|
BW | 12-3 | Bellator FC 5/27/10 |
| 4. | Joe Coca | New Mexico |
|
BW | 7-1 | KOTC 2/12/10 |
| 5. | Brandon Garner | North Carolina |
|
BW | 8-1-1 | Carolina Fight 5/22/10 |
| 6. | Michael McDonald | California |
|
BW | 10-1 | Tachi Palace Fights 7/9/10 |
| 7. | Frankhad Sharipov | Florida |
|
BW | 12-3 | Bellator FC 8/12/10 |
| 8. | Zach Makovsky | Pennsylvania |
|
BW | 9-2 | Bellator FC 6/10/10 |
| 9. | Paul McVeigh | UK |
|
BW | 17-6 | Cage Contender 7/24/10 |
| 10. | Travis Reddinger | Minnesota |
|
BW | 14-2 | Seconds Out 5/21/10 |
| 11. | Danny Tims | Missouri |
|
BW | 9-2-1 |
Bellator FC 4/29/10 |
| 12. | Tyson Nam | Oregon |
|
BW | 8-3 | Galaxy MMA 5/1/10 |
| 13. | Artemij Sitenkov | Lithuania |
|
BW | 11-6 | Cage Contender 7/24/10 |
| 14. | Tommy Vargas | California |
|
BW | 7-1 | All Star Box 10/22/09 |
| 15. | Dan Ferrer | Rhode Island |
|
BW | 7-3 | WCF 3/14/09 |
| 16. | Yusup Saadulaev | Illinois |
|
BW | 8-0-1 | XFO 1/23/10 |
| 17. | Chris Cariaso | California |
|
BW | 10-2 | WEC 49 6/20/10 |
| 18. | Pablo Alfonso | Florida |
|
BW | 6-3 | Jungle Fight 18 - 3/20/10 |
| 19. | Jimmie Rivera | New Jersey |
|
BW | 6-1 | Ring of Combat 4/16/10 |
| 20. | Orville Smith | Indiana |
|
BW | 14-2 | LOFC 5/28/10 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Alexis Vila | Florida |
|
FLW | 7-0 | Mixed FA 6/25/10 |
| 2. | Nick Cottone | New Jersey |
|
FLW | 7-2 | ROC 6/12/09 |
| 3. | Pat Runez | Arizona |
|
FLW | 3-0 | Ultimate Warrior Challenge 10/3/09 |
| 4. | Jessie Riggleman | Virgina |
|
FLW | 9-1 | UWC 5/22/10 |
| 5. | Darrell Montague | California |
|
FLW | 6-1 | Tachi Palace Fights - 5/5/10 |
| 6. | Mikey Lovato | New Mexico |
|
FLW | 10-1 | Duke City FB 11/25/09 |
| 7. | John Dodson | New Mexico |
|
FLW | 9-5 | UWC 5/22/10 |
| 8. | Louis Gaudinot | New Jersey |
|
FLW | 4-1 | ROC 2/19/10 |
| 9. | Ulysses Gomez | California |
|
FLW | 6-1 | Tachi Palace Fights 5/5/10 |
| 10. | Blake Sprouse | Utah |
|
FLW | 10-2 | Ultimate Combat Experience 4/2/10 |
| 11. | Sam Thao | Wisconsin |
|
FLW | 7-1 | Combat USA- 4/17/10 |
| 12. | Josh Rave | Nebraska |
|
FLW | 19-7 | UCC 5/14/10 |
| 13. | Lewis McKenzie | Oklahoma |
|
FLW | 11-3 | XFL 7/30/10 |
| 14. | Frank Baca | New Mexico |
|
FLW | 4-1 | KOTC 1/30/10 |
| 15. | Cody Fuller | Oklahoma |
|
FLW | 7-4 | Bricktown Brawl 6/25/10 |
| 16. | Jose Vega | Missouri |
|
FLW | 7-3 | Bellator FC 6/17/10 |
| 17. | Sean Hall | Georgia |
|
FLW | 3-1 | Mixed FA 4/30/10 |
| 18. | Tuan Pham | Pennsylvania |
|
FLW | 2-3 | Ring of Combat 4/16/10 |
| 19. | Josh Ferguson | Kentucky |
|
FLW | 7-3 | UWC 10/3/09 |
| 20. | Troy Kious | Oklahoma |
|
FLW | 4-1 | RAR 1/30/10 |