| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Jared Rosholt | Oklahoma |
|
HW | 7-1 | C3 Fights 6/7/13 |
| 2. | Ukraine |
|
HW | 11-2 |
M-1 Challenge 12/8/12 |
|
| 3. | Tyler East | New Mexico |
|
HW |
11-3 | KOTC 3/10/12 |
| 4. | Steve Mocco | New Jersey |
|
HW | 1-0 | RFA 4 11/2/12 |
| 5. | Stav Economou | UK |
|
HW | 14-2-1 | UWC 20- 9/1/12 |
| 6. | Derrick Lewis | Texas |
|
HW | 8-2 | Legacy FC 13 - 8/17/12 |
| 7. | Karol Bedorf | Poland |
|
HW | 8-2 |
KSW 20 - 9/15/12 |
| 8. | Magomed Malikov | Russia |
|
HW | 6-2 | M-1 Challenge 5/26/12 |
| 9. | Jan Jorgensen | Utah |
|
HW | 5-0 |
Showdown Fights 8/25/12 |
| 10. | Scott Barrett | Georgia |
|
HW | 14-3 | UCC 11/17/12 |
| 11. | Magomed Abdurahimov | Russia |
|
HW | 2-0 | WUFC 12/24/11 |
| 12. | Smealinho Rama |
Canada |
|
HW | 5-0 | MFC 35 - 10/26/12 |
| 13. | Walt Harris | Alabama |
|
HW | 5-1 | SHP 12/8/12 |
| 14. | Cody East | New Mexico |
|
HW | 6-1 | King of Cage 1/19/13 |
| 15. | Chris Birchler | New York |
|
HW | 3-0 | CFFC 16 - 8/24/12 |
| 16. | Raphael Butler | Minnesota |
|
HW | 5-0 | Driller/SEG 9/8/12 |
| 17. | Mike Hackert | Canada |
|
HW | 6-1 | MFC 34- 8/10/12 |
| 18. | Mark Godbeer | England |
|
HW | 8-1 | Strikeforce 7/30/11 |
| 19. | Adam Parkes | UK |
|
HW | 3-0 | OMMAC 9/3/11 |
| 20. | David Yost | Florida |
|
HW | 9-3 | Art of Fighting 5/11/12 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Hans Stringer | Holland |
|
LHW | 21-5-2 | TSP 9/8/12 |
| 2. | Max Nunes | Sweden |
|
LHW | 9-0 | BAMMA 11 12/1/12 |
| 3. | Jan Blachowicz | Poland |
|
LHW | 16-3 | KSW 20- 9/15/12 |
| 4. | Robert Drysdale | Nevada |
|
LHW | 5-0 | Legacy FC 15- 11/16/12 |
| 5. | Francimar Barroso | Brazil |
|
LHW | 14-3 | Shooto 11/23/12 |
| 6. | Tyrone Spong | Suriname |
|
LHW | 1-0 | WSOF 1- 11/3/12 |
| 7. | Artur Alibulatov | Russia |
|
LHW | 11-0 | POC 9/23/12 |
| 8. | Roy Boughton | California |
|
LHW | 7-2 | Bellator MMA 6/22/12 |
| 9. | Tim Chemelli | Canada |
|
LHW | 10-2 | AFC 14 - 11/23/12 |
| 10. | Cully Butterfield | Wisconsin |
|
LHW | 12-3 | Flawless FC 12/15/12 |
| 11. | Misha Cirkunov | Canada |
|
LHW | 5-1 | SFS 12/3/11 |
| 12. | Kyle Cerminara | Pennsylvania |
|
LHW | 2-0 | JW Events 5/19/12 |
| 13. | Ilir Latifi | Sweden |
|
LHW | 7-2 | Superior Challenge 10/6/12 |
| 14. | Kleber Silva | Brazil |
|
LHW | 10-4 | Jungle Fight 43 - 9/29/12 |
| 15. | Steve Bosse | Canada |
|
LHW | 9-1 | Instinct MMA 10/7/11 |
| 16. | Justin Ledet | Texas |
|
LHW | 5-0 | IXFA 7/7/12 |
| 17. | Ed Gordon | New York |
|
LHW | 5-1 | Ring of Combat 43- 9/14/12 |
| 18. | Mike Mucitelli | New York |
|
LHW | 4-0 | Bellator MMA 11/16/12 |
| 19. | Kendrick Miree | Georgia |
|
LHW | 5-0 | Fight Party 6/30/12 |
| 20. | Jorge Oliveira | California |
|
LHW | 5-3-1 | Superior Challenge 10/6/12 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Antonio Braga Neto | Brazil |
|
MW | 8-1 |
MMA AD 3/4/12 |
| 2. | Benjamin Brinsa | Germany |
|
MW | 12-0 | ADW 11/2/12 |
| 3. | Elvis Mutapcic | Iowa |
|
MW | 12-2 | MFC 10/26/12 |
| 4. | Sean Strickland | California |
|
MW | 11-0 | KOTC 2/7/13 |
| 5. | Chris Honeycutt | Ohio |
|
MW | 1-0 | Up and Comer 1/26/13 |
| 6. | Michal Materla | Poland |
|
MW | 16-3 | KSW 21 - 12/1/12 |
| 7. | Eugene Fadiora | UK |
|
MW | 12-1 | M4TC 10/13/12 |
| 8. | Tim Williams | New Jersey |
|
MW | 7-1 | Cage Fury FC 8/24/12 |
| 9. | Piotr Strus | Poland |
|
MW | 8-1 | KSW 21 12/1/12 |
| 10. | Jack Marshman | UK |
|
MW | 11-2 | BAMMA 12/1/12 |
| 11. | Perry Filkins | Connecticut |
|
MW | 7-1 | Combat Zone 1/27/12 |
| 12. | Trey Houston | Oklahoma |
|
MW | 10-1 | Bellator MMA 10/26/12 |
| 13. | Jake Collier | Missouri |
|
MW | 6-1 | Rumble Time 10/26/12 |
| 14. | Claudio Henrique Da Silva | Brazil |
|
MW | 9-1 | SFL 6 - 10/26/12 |
| 15. | Kryzsztof Jotko | Poland |
|
MW | 12-0 | FNM 9/8/12 |
| 16. | John Phillips | Wales |
|
MW | 16-5 | Cage Warriors FC 7/21/12 |
| 17. | Svetoslav Savov | Bulgaria |
|
MW | 12-4 | WFC 17 - 10/21/12 |
| 18. | Mike Kent | Canada |
|
MW | 8-1 | AFC 14 - 11/23/12 |
| 19. | Brennan Ward | Connecticut |
|
MW | 5-0 | Bellator MMA 11/16/12 |
| 20. | Alexandre Moreno | New Hampshire |
|
MW | 12-3 | Reality Fighting 6/16/12 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Hernani Perpetuo | Brazil |
|
WW | 15-3 | WFC 1/27/13 |
| 2. | Brandon Thatch | Colorado |
|
WW | 8-1 | Instinct MMA 6/29/12 |
| 3. | Alex Garcia | Canada |
|
WW | 8-1 | Slamm 1 - 11/30/12 |
| 4. | Tyson Steele | Canada |
|
WW | 10-1 | WSOF 1 - 11/3/12 |
| 5. |
Dhiego Lima |
Georgia |
|
WW | 7-1 | MFC 34 - 8/10/12 |
| 6. | Cathal Pendred | Ireland |
|
WW | 11-2-1 | Cage Warriors FC 49 - 10/27/12 |
| 7. | Braulio Estima | Brazil |
|
WW | 1-0 | Titan FC 8/24/12 |
| 8. | Jesse Juarez | California |
|
WW | 18-8 | CFC 21 - 5/18/12 |
| 9. | Alberto Mina | Brazil |
|
WW
|
8-0 |
UFG 8/7/11 |
| 10. | Andre Santos | Brazil |
|
WW | 31-9 | WFC 1/27/13 |
| 11. | Justin Gaethje | Colorado |
|
WW | 7-0 | RITC 164 -11/16/12 |
| 12. | Chidi Njokuani | Nevada |
|
WW | 9-3 | RFA 4 -11/2/12 |
| 13. | Joe Ray | Florida |
|
WW | 8-3 | XFC 6/22/12 |
| 14. | Kamarudeen Usman | Florida |
|
WW | 1-0 | RFA 5 -11/30/12 |
| 15. | Assan Njie | Sweden |
|
WW | 13-2 | The Zone FC 5/6/12 |
| 16. | Phil Dace | Nevada |
|
WW | 8-3 | RFA 4 - 11/2/12 |
| 17. | Adam McDonough | Minnesota |
|
WW | 9-0 | CFX 10/21/11 |
| 18. | Danny Roberts | England |
|
WW | 7-1 | Cage Warriors FC 7/21/12 |
| 19. | Tom Breese | England |
|
WW | 6-0 | BAMMA 11 -12/1/12 |
| 20. | Chandler Holderness | Massachusetts |
|
WW | 10-3 | CES MMA 10/6/12 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Calvin Kattar | Massachusetts |
|
LW | 13-2 | CES MMA 10/6/12 |
| 2. | Nick Newell | Connecticut |
|
LW | 9-0 | XFC 12/7/12 |
| 3. | Joe Ellenberger | Nebraska |
|
LW | 14-1 | VFC 38- 12/15/12 |
| 4. | Jesse Ronson | Canada |
|
LW | 12-2 | SFS 7 - 11/23/12 |
| 5. | Gordon Bell | Utah |
|
LW | 8-1 | Showdown Fights 11/16/12 |
| 6. | Neilson Gomes | Brazil |
|
LW | 14-2 | Jungle Fight 39 - 5/12/12 |
| 7. | Mansour Barnaoui | France |
|
LW | 7-1 | Instinct MMA 6/29/12 |
| 8. | Alessandro Ferreira | Brazil |
|
LW | 10-2 | RFA2 - 3/8/12 |
| 9. | Goiti Yamauchi | Brazil |
|
LW | 11-1 | IFC 12/7/12 |
| 10. | Lucas Cruz | Massachusetts |
|
LW | 6-0 | CES MMA 12/7/12 |
| 11. | John Cottrell | Oklahoma |
|
LW | 11-2 | KOTC 9/15/12 |
| 12. | Jordan Rinaldi | North Carolina |
|
LW | 6-1 | RFA 5 - 11/30/12 |
| 13. | Patrick Cenoble | Florida |
|
LW | 9-2 | CFA 1/19/13 |
| 14. | Tony Martin | Minnesota |
|
LW | 6-0 | Dakota FC 1/26/13 |
| 15. | Gilbert Burns | Brazil |
|
LW | 4-0 | CPMMAF 8/4/12 |
| 16. | Trent McCown | Ohio |
|
LW | 6-1 | CFA9 - 1/19/13 |
| 17. | Eric Reynolds | Florida |
|
LW | 16-6 | XFC 21 - 12/7/12 |
| 18. | Rob Sinclair | UK |
|
LW | 12-2 | BAMMA 10 - 9/15/12 |
| 19. | Martin Stapleton | England |
|
LW | 12-1 | Cage Contender 12/1/12 |
| 20. | Drew Dober | Nebraska |
|
LW | 14-4 | Disorderly Conduct 11/4/11 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Jared Downing | Iowa |
|
FW | 10-1 | RFA 11/30/12 |
| 2. | Bubba Jenkins | Virginia |
|
FW | 3-0 | RFA 3 - 6/30/12 |
| 3. | Andre Fili | California |
|
FW | 11-1 | Tachi Palace Fights 11/15/12 |
| 4. | Alan Omer | Germany |
|
FW | 17-3 | RCF 12/3/11 |
| 5. | Joey Gambino | New York |
|
FW | 9-2 | UFC 10/13/12 |
| 6. | Honorio Banario | Philippines |
|
FW | 8-1 | One FC 7 - 2/2/13 |
| 7. | Saul Almeida | Massachusetts |
|
FW | 12-3 | CES MMA 2/1/13 |
| 8. | Doo Ho Choi | South Korea |
|
FW | 9-1 | Deep 59 - 8/18/12 |
| 9. | Brandon Bender | California |
|
FW | 10-0 | Gladiator Challenge 4/29/12 |
| 10. | Eduardo Pachu | Brazil |
|
FW | 14-6 | TNMC 12/22/12 |
| 11. | Lance Palmer | California |
|
FW | 5-0 | RFA 4 - 11/2/12 |
| 12. | Chris Gruetzemacher | Arizona |
|
FW | 11-1 | ShoFight 1 - 6/16/12 |
| 13. | John Teixeira | Brazil |
|
FW | 15-1-1 | MMA Rocks 12/8/12 |
| 14. | Anthony Avila | California |
|
FW | 10-1 | Tachi Palace Fights 11/15/12 |
| 15. | Talison Soares | Brazil |
|
FW | 7-1 | ABF 12/15/12 |
| 16. | Cody Bollinger | California |
|
FW | 13-3 | Bellator MMA 10/12/12 |
| 17. | Jim Alers | Florida |
|
FW | 9-1 | Cage Warriors FC 9/1/12 |
| 18. | Sean Soriano | Florida |
|
FW | 7-0 | CFA 1/19/13 |
| 19. | Jordan Parsons | North Dakota |
|
FW | 9-1 | CFA 5 - 2/24/12 |
| 20. | Rich Taylor | Minnesota |
|
FW | 12-2 | Downtown Showdown 7/14/12 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Aljamain Sterling | New York |
|
BW | 7-0 | CFFC 16 - 8/24/12 |
| 2. | Jimmie Rivera | New Jersey |
|
BW | 11-1 | Bellator MMA 12/7/12 |
| 3. | Josh Hill | Canada |
|
BW | 9-0 | Score Fighting Series 8/25/12 |
| 4. | Tyson Nam | Oregon |
|
BW | 12-4 | Shooto Brazil 8/25/12 |
| 5. | Kyoji Horiguchi | Japan |
|
BW |
9-1 |
VTJ 12/24/12 |
| 6. | Anthony Gutierrez | Missouri |
|
BW | 4-0 | Titan FC 9/23/11 |
| 7. | Sirwan Kakai | Sweden |
|
BW | 8-1 | Royal Arena 8/31/12 |
| 8. | Anthony Birchak | Arizona |
|
BW | 9-1 | JMMAS 12/1/12 |
| 9. | Pedro Munhoz | Brazil |
|
BW | 7-0 | RFA 11/30/12 |
| 10. | Chris Holdsworth | Nevada |
|
BW | 4-0 | RFA 11/2/12 |
| 11. | James Brum | England |
|
BW | 11-2 | Cage Warriors FC 51 - 12/31/12 |
| 12. | Sergio Pettis | Wisconsin |
|
BW | 6-0 | RFA -11/2/12 |
| 13. | Isaiah Chapman | Ohio |
|
BW | 4-0 | NAAFS 12/15/12 |
| 14. | Joe Taimanglo | Guam |
|
BW | 17-4 | Pacific Xtreme Combat 7/28/12 |
| 15. | Patrick Holohan | Ireland |
|
BW | 9-0 | CC 14 - 7/21/12 |
| 16. | Josh Baker | Ohio |
|
BW | 5-0 |
NAAFS 9/22/12 |
| 17. | Rolando Velasco | California |
|
BW | 6-2 | Tachi Palace Fights 15 - 11/15/12 |
| 18. | Carson Beebe | Illinois |
|
BW | 15-2 | Tachi Palace Fights - 11/15/12 |
| 19. | Cody Gibson | California |
|
BW | 8-3 | TWC 1/25/13 |
| 20. | Jade Porter | Arizona |
|
BW | 9-3 | KOTC 1/19/13 |
| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Darrell Montague | California |
|
FLW | 12-2 | VTJ 12/24/12 |
| 2. | Leandro Higo | Brazil |
|
FLW | 12-2 | Arena Fight 1/18/13 |
| 3. | Dileno Lopes | Brazil |
|
FLW | 11-0 | CEF 11/14/12 |
| 4. | Danny Martinez | Arizona |
|
FLW | 17-4 | Coalition of Combat 12/1/12 |
| 5. | Alexandre Pantoja Passidomo | Brazil |
|
FLW | 11-2 | Shooto Brazil 7/14/12 |
| 6. | Sean Santella | New Jersey |
|
FLW | 12-3-1 | CFFC 2/4/12 |
| 7. | Jose Maria Tome | Brazil |
|
FLW | 31-3 | Shooto 10/20/12 |
| 8. | Josh Sampo | Missouri |
|
FLW | 9-2 | CFA 9 - 1/19/13 |
| 9. | Frank Baca | New Mexico |
|
FLW | 17-2 | KOTC 11/10/12 |
| 10. | Dustin Ortiz | Tennessee |
|
FLW | 10-2 | RFA 6 - 1/18/13 |
| 11. | Aaron Ely | Kansas |
|
FLW | 5-2 | RFA 6 -1/18/13 |
| 12. | Jessie Riggleman | Virgina |
|
FLW | 12-2 | Bellator FC 9/24/11 |
| 13. | Steve Swanson | New Mexico |
|
FLW | 10-0 | Up and Comer 1/26/13 |
| 14. | Nick Cottone | New Jersey |
|
FLW | 10-3-1 | Locked in the Cage 10/6/12 |
| 15. | Brandon Hempleman | Idaho |
|
FLW | 9-1 | Cage Warriors FC 50 - 12/8/12 |
| 16. | Jonathan Mackles | Louisiana |
|
FLW | 12-2 | RMMA 9/21/12 |
| 17. |
Rafael de Freitas |
New Mexico |
|
FLW | 5-0 | Cherokee Street 9/24/11 |
| 18. | Josh Rave | Nebraska |
|
FLW | 21-10 | Tachi Palace Fights 7/14/12 |
| 19. | Czar Sklavos | Idaho |
|
FLW | 7-2 | RITC 8/21/12 |
| 20. | Hector Sandoval | California |
|
FLW | 5-1 | Dragon House 2/2/13 |